Campus Recreation
Group fitness schedule
Summer 2013: May 6 - August 16
Monday
| Time | Class | Instructor | Location |
|---|---|---|---|
| 11 - 11:50 a.m. | Functional Intensity* | Ford | HITS Fitness Studio |
| Noon - 12:50 p.m. | Cardio Kickbox | Mike | HITS Fitness Studio |
| 5:30 - 6:30 p.m. | Zumba | Amanda | HITS Fitness Studio |
| 6:30 - 7:20 p.m. | Cycle | Shelby | HITS Fitness Studio |
Tuesday
| Time | Class | Instructor | Location |
|---|---|---|---|
| 7 - 7:50 a.m. | Vinyasa Yoga | Jen | HITS Fitness Studio |
| 11 - 11:50 a.m. | Functional Intensity* | Ford | HITS Fitness Studio |
| Noon - 12:50 p.m. | Kettlebell Power | Nicole | HITS Fitness Studio |
| 4:30 - 5:20 p.m. | Power Sculpt | Mike | HITS Fitness Studio |
| 5:30 - 6:30 p.m. | Fitness Yoga | Amanda | HITS Fitness Studio |
Wednesday
| Time | Class | Instructor | Location |
|---|---|---|---|
| 6:30 - 7:20 a.m. | Caveman Training | Dusty | HITS Fitness Studio |
| 11 - 11:50 a.m. | Cardio Kickbox | Mike | HITS Fitness Studio |
| Noon - 12:50 p.m. | Flow Yoga & Meditation | Joey | HITS Fitness Studio |
| 6:30 - 7:20 p.m. | Cycle | Shelby | HITS Fitness Studio |
Thursday
| Time | Class | Instructor | Location |
|---|---|---|---|
| 7 - 7:50 a.m. | Vinyasa Yoga | Jen | HITS Fitness Studio |
| 11 - 11:50 a.m. |
Functional Intensity* |
Ford |
HITS Fitness Studio |
| Noon - 12:50 p.m. | Vinyasa Flow | Lisa | HITS Fitness Studio |
| 4:30 - 5:20 p.m. | Cardio Kickbox | Mike | HITS Fitness Studio |
| 5:30 - 6:30 p.m. | Powersculpt | Nicole | HITS Fitness Studio |
Friday
| Time | Class | Instructor | Location |
|---|---|---|---|
| 6:30 - 7:20 a.m. | Caveman Training | Dusty | HITS Fitness Studio |
| 11 - 11:50 a.m. | Powersculpt | Mike | HITS Fitness Studio |
| Noon - 12:50 p.m. | Yin Yoga | Lisa | HITS Fitness Studio |
*Class begins July 8
Print the Summer Group Fitness Schedule PDF
A minimum of 4 people are required to hold a class. Campus Recreation reserves the right to cancel any class during the semester (due to low attendance, etc.).



