Campus Recreation
Rental Prices
Rental Equipment is on a first come, first serve basis. Reservations can be made in advance and must be accompanied by full payment. Reservations are accepted in person. No refunds.
| Type of Equipment | 1-3 days | 4-6 days | 7-10 days |
|---|---|---|---|
| Backpacks | $5.00 | $8.00 | $12.00 |
| Bear Canister | $2.00 | $4.00 | $6.00 |
| Sleeping Bag | $4.00 | $6.00 | $8.00 |
| Sleeping Pad | $1.00 | $2.00 | $3.00 |
| Camping Stove (1 burner) | $3.00 | $5.00 | $7.00 |
| Camping Stove (2 burner) | $4.00 | $6.00 | $8.00 |
| Camping Stove Butane Canister * | $6.00 | ||
| Tent (2 person) | $5.00 | $7.00 | $9.00 |
| Tent (3 person) | $8.00 | $10.00 | $12.00 |
| Tent (4 person) | $9.00 | $11.00 | $13.00 |
| Tent (5 person) | $10.00 | $12.00 | $14.00 |
| Tent (6 person) | $11.00 | $13.00 | $15.00 |
| Canopy/EZ Tent | $8.00 | $10.00 | $12.00 |
| Cooler (5 gallon) | $1.00 | $2.00 | $3.00 |
| Cooler (80-100 quart) | $2.00 | $3.00 | $4.00 |
| Ground Cover | $1.00 | $2.00 | $3.00 |
| Headlamp (does not include batteries) | $2.00 | $3.00 | $4.00 |
| Lantern (does not include batteries) | $2.00 | $3.00 | $4.00 |
| Pots/Pans (set) | $2.00 | $3.00 | $4.00 |
| Dutch Oven | $2.00 | $3.00 | $4.00 |
| Tarp - 10' x 12' | $1.00 | $2.00 | $3.00 |
| Trekking Poles (pair) | $3.00 | $5.00 | $7.00 |
| Utensils (set) | $1.00 | $2.00 | $3.00 |
| Roasting Sticks | $1.00 | $2.00 | $3.00 |
| Snorkeling Gear | $6.00 | $8.00 | $10.00 |
| Surf Boards | $12.00 | $15.00 | $18.00 |
* - Purchase only
**See Rental Policies for information on late fees, cleaning/damaged fees and replacement fees.
All prices and polices are subject to change without prior notification.



