Real Estate Operations
Real Estate Agents & Companies near Pepperdine Campuses
Brokerage Firms within proximity to each campus:
Use this information at your own risk. The companies and/or individuals listed on this page are not referrals of Pepperdine University and are merely listed for informational purposes only.
Information deemed accurate but not guaranteed. If concerned, you are cautioned to check with your own professional advisors. Information is subject to change without notice.
| Encino Graduate Campus | |||
|---|---|---|---|
| Company | Web Site | Phone | |
| Bona Real Estate | Web Site | 626.449.9237 | |
| Territories Served: San Fernando Valley, Antelope Valley, San Gabriel Valley, City of Los Angeles, Huntington Park/Downey area, South Bay area, San Bernardino County, Riverside County | |||
| Coldwell Banker - Encino | Web Site | N/A | 818.905.7111 |
| Territories Served: Calabasas, Chatsworth, Encino, Granada Hills, Northridge, Reseda, Sherman Oaks, Studio City, Tarzana, Toluca Lake, Van Nuys, Woodland Hills | |||
| Prudential California Realty | Web Site | N/A | 818.216.5061 |
| Territories Served: San Fernando Valley | |||
| RE/MAX On the Boulevard | Web Site | N/A | 818.906.7117 |
| Territories Served: San Fernando Valley | |||
| Sotheby's International Realty | Web Site | 818.657.4518 | |
| Territories Served: San Fernando Valley | |||
| Irvine Graduate Campus | |||
|---|---|---|---|
| Company | Web Site | Phone | |
| Camino Realty, Inc. | Web Site | N/A | 866.287.0800 |
| Territories Served: Orange County | |||
| Coldwell Banker - Irvine | Web Site | N/A | 949.552.2000 |
| Territories Served: Anaheim Hills, Costa Mesa, Coto de Caza, Garden Grove, Huntington Beach, Irvine, Lake Forest, Newport Beach, Santa Ana, Tustin, Westminster | |||
| HJM Properties, Inc. | Web Site | N/A | 949.679.7060 |
| Territories Served: Irvine | |||
| RE/MAX Premier Realty - Alton | Web Site | 949.451.1200 | |
| Territories Served: Orange County | |||
| Santa Ana Realty | Web Site | N/A | 714.542.6741 |
| Territories Served: Orange County | |||
| Malibu Campus (including Drescher Graduate Campus) | |||
|---|---|---|---|
| Company | Web Site | Phone | |
| Century 21 Rolling Oaks | Web Site | N/A | 805.495.0121 |
| Territories Served: Thousand Oaks, Newbury Park, Westlake Village, Conejo Valley | |||
| Coldwell Banker - Malibu East | Web Site | N/A | 310.456.1747 |
| Territories Served: Malibu, Malibu Lake, Monte Nido, Topanga, Pacific Palisades | |||
| Coldwell Banker - Westlake Village Regional | Web Site | N/A | 805.495.1048 |
| Territories Served: Thousand Oaks, Westlake Village, Conejo Valley | |||
| Keller Williams Realty - Westlake Village | Web Site | 805.777.7777 | |
| Territories Served: Westlake Village, Thousand Oaks, Simi Valley, Conejo Valley | |||
| Pritchett Rapf & Associates | Web Site | 310.456.5621 | |
| Territories Served: Malibu and Topanga Canyon | |||
| Prudential California Realty | Web Site | N/A | 818.879.2900 |
| Territories Served: Westlake Village, Thousand Oaks, Conejo Valley, San Fernando Valley | |||
| Prudential Malibu Realty | Web Site | 310.456.6431 | |
| Territories Served: Malibu, Topanga Canyon | |||
| RE/MAX Olson & Associates | Web Site | N/A | 818.879.2266 |
| Territories Served: Westlake Village, Thousand Oaks, Conejo Valley | |||
| Troop Real Estate | Web Site | N/A | 805.494.1138 |
| Territories Served: Ventura County | |||
| Equity Realty | Web Site | 310.456.6447 | |
| Territories Served: Beverly Hills, Brentwood, Bel-Air, Venice, Marina Del Rey, Pacific Palisades, Westwood and Malibu | |||
| Coldwell Banker - Malibu West | Web Site | N/A | 310.457.6550 |
| Territories Served: Broadbeach, Malibu, Malibu Colony, Malibu Lake, Malibu Park, Monte Nido, Pt. Dume, Topanga | |||
| Pasadena Graduate Campus | |||
|---|---|---|---|
| Company | Web Site | Phone | |
| Bona Real Estate | Web Site | 626.449.9237 | |
| Territories Served: San Fernando Valley, Antelope Valley, San Gabriel Valley, City of Los Angeles, Huntington Park/Downey area, South Bay area, San Bernardino County, Riverside County | |||
| Coldwell Banker - Old Pasadena | Web Site | N/A | 626.793.9291 |
| Territories Served: Altadena, Arcadia, Eagle Rock, Glendale, La Canada Flintridge, Mt. Washington, Pasadena, San Gabriel, San Marino, Sierra Madre, South Pasadena | |||
| Coldwell Banker - South Lake | Web Site | N/A | 626.584.0040 |
| Territories Served: Altadena, Arcadia, La Canada Flintridge, Pasadena, San Marino, South Pasadena | |||
| Prudential California Realty | Web Site | 626.583.5076 | |
| Territories Served: Pasadena, South Pasadena, San Marino, Altadena, Alhambra and Eagle Rock | |||
| Sotheby's International Realty | Web Site | 626.396.3906 | |
| Territories Served: Altadena, Arcadia, Burbank, Glendale, Glendora, La Canada Flintridge, Pasadena, San Marino, and South Pasadena | |||
| Silicon Valley Graduate Campus | |||
|---|---|---|---|
| Company | Web Site | Phone | |
| Cornerstone Realtors | Web Site | 408.247.4843 | |
| Territories Served: Santa Clara County | |||
| Intero Real Estate Services | Web Site | 408.979.5420 | |
| Territories Served: Silicon Valley | |||
| RE/MAX Luxor Realty | Web Site | N/A | 408.748.7700 |
| Territories Served: Silicon Valley | |||
| Realcom Associates | Web Site | 408.244.7785 | |
| Territories Served: Silicon Valley | |||
| Santa Clara Realty | Web Site | 408.241.2520 | |
| Territories Served: Silicon Valley | |||
| West Los Angeles Graduate Campus | |||
|---|---|---|---|
| Company | Web Site | Phone | |
| Allstar Realty | Web Site | 310.220.4299 | |
| Territories Served: Los Angeles area | |||
| Bona Real Estate | Web Site | 626.449.9237 | |
| Territories Served: San Fernando Valley, Antelope Valley, San Gabriel Valley, City of Los Angeles, Huntington Park/Downey area, South Bay area, San Bernardino County, Riverside County | |||
| Coldwell Banker - Marina Del Rey | Web Site | N/A | 310.301.3500 |
| Territories Served: Los Angeles, Mar Vista, Marina del Rey, Playa del Rey, Santa Monica, Venice | |||
| Innovative Realtors | Web Site | N/A | 310.306.6525 |
| Territories Served: Venice, Marina Del Rey, Mar Vista | |||
| Los Angeles Real Estate Group | Web Site | 310.821.9879 | |
| Territories Served: Los Angeles | |||
| Westlake Village Graduate Campus | |||
|---|---|---|---|
| Company | Web Site | Phone | |
| Century 21 Rolling Oaks | Web Site | N/A | 805.495.0121 |
| Territories Served: Thousand Oaks, Newbury Park, Westlake Village, Conejo Valley | |||
| Coldwell Banker - Westlake Village Regional | Web Site | N/A | 805.495.1048 |
| Territories Served: Thousand Oaks, Westlake Village, Conejo Valley | |||
| Keller Williams Realty - Westlake Village | Web Site | 805.777.7777 | |
| Territories Served: Westlake Village, Thousand Oaks, Simi Valley, Conejo Valley | |||
| Prudential California Realty | Web Site | N/A | 818.879.2900 |
| Territories Served: Westlake Village, Thousand Oaks, Conejo Valley, San Fernando Valley | |||
| RE/MAX Olson & Associates | Web Site | N/A | 818.879.2266 |
| Territories Served: Westlake Village, Thousand Oaks, Conejo Valley | |||
| Troop Real Estate | Web Site | N/A | 805.494.1138 |
| Territories Served: Ventura County | |||



