| Program | Tuition | Estimated Living Costs | Estimated Other Costs | Total |
|---|---|---|---|---|
| MS in Applied Finance | $90,780 | $33,900 | $16,175 | $140,856 |
| MS in Business Analytics | $92,085 | $33,900 | $16,175 | $142,161 |
| MS in Business | $83,430 | $33,900 | $16,175 | $116,676 |
| MS in Real Estate | $77,010 | $33,900 | $16,175 | $122,666 |
| MS in Global Business | $94,770 | $33,900 | $16,175 | $144,846 |
| MS in Organization Development | $45,060 | $33,900 | $16,175 | $95,136 |
| Fully Employed MBA | $53,865 | $33,900 | $16,175 | $103,940 |
| Full Time MBA | $81,945 | $33,900 | $16,175 | $132,021 |
| Presidents and Key Executives MBA | $118,170 | $33,900 | $16,175 | $168,246 |
| Executive MBA | $87,900 | $33,900 | $16,175 | $137,976 |
| Executive Doctor of Business | $63,030 | $33,900 | $16,175 | $113,106 |
| Exchange (1-term) | $0 | $10,000 | $5,500 | $15,500 |
| Program | Tuition* | Estimated Living Costs | Estimated Other Costs | Total |
|---|---|---|---|---|
| MA in Teaching | $42,750 | $33,000 | $12,000 | $87,750 |
| MA in TESOL | $45,600 | $33,000 | $12,000 | $90,600 |
| MA in Social Entrepreneurship and Change | $27,075 | $33,000 | $12,000 | $72,075 |
|
MA in Psychology |
$25,650 | $33,000 | $12,000 | $70,650 |
|
MA in Clinical Psychology with Emphasis in Marriage and Family Therapy- Day Format |
$58,410 | $33,000 | $12,000 | $103,410 |
|
MA in Clinical Psychology with Emphasis in Marriage and Family Therapy- Evening Format |
$31,350 | $33,000 | $12,000 | $76,350 |
|
MA in Clinical Psychology with Emphasis in Marriage and Family Therapy-Latinas/os |
$31,350 | $33,000 | $12,000 | $76,350 |
| MS in Applied Behavior Analysis | $38,475 | $33,000 | $12,000 | $83,475 |
| PsyD in Clinical Psychology | $71,275 | $33,000 | $12,000 | $116,275 |
| EdD in Learning Technologies | $46,670 | $33,000 | $12,000 | $91,670 |
| EdD in Organizational Leadership | $46,670 | $33,000 | $12,000 | $91,670 |
|
EdD in Educational Leadership, Administration, and Policy |
$46,670 | $33,000 | $12,000 | $91,670 |
|
PhD in Global Leadership and Change |
$46,670 | $33,000 | $12,000 | $91,670 |
| Program | Tuition | Estimated Living Costs | Estimated Other Costs | Total |
|---|---|---|---|---|
| Juris Doctor | $63,660 | $22,000 | $10,160 | $95,820 |
| Certificate In Dispute Resolution | $32,760 | $22,000 | $10,160 | $64,920 |
| Master of Laws (LLM) | $60,840 | $22,000 | $10,160 | $93,000 |
| Master of Dispute Resolution (MDR) | $74,880 | $24,000 | $12,000 |
$110,880 |
| Exchange (1-term) | $0 | $10,000 | $5,500 |
$15,500 |
| Program | Tuition | Estimated Living Costs | Estimated Other Costs | Total |
|---|---|---|---|---|
| Master of Public Policy | $44,050 | $21,550 | $11,000 | $76,660 |
| Program | Tuition | Estimated Living Costs | Estimated Other Costs | Total |
|---|---|---|---|---|
| Nutritional Science Certificate Program | $46,920 | $22,510 | $10,000 | $79,430 |
| MFA in Screenwriting | $31,280 | $22,510 | $10,000 | $63,790 |