Pepperdine University

Office of Public Safety

Shuttle Services

Blue Route

The Blue Route circles the campus clockwise, and leaves Main Lot every 15 minutes beginning at 8:00 A.M. The following is a typical timetable for each hour of the day until 6:30 P.M. (Please refer to special note below for the 5:00 - 6:30 P.M. run.

Main Lot (Leave) :00 :15 :30 :45
Alumni Park (on request) :01 :16 :31 :46
Firestone Fieldhouse  :02 :17 :32 :47
Upsilon Lot (on request) :04 :19 :34 :49
Rho Lot :05 :20 :35 :50
Tower Dorm (on request) :06 :21 :36 :51
FM&P Lot (on request) :08 :23 :38 :53
Law School Lot :10 :25 :40 :55
Communications Pad :11 :26 :41 :56
Main Lot (Arrive) :12 :27 :42 :57

Note: The shuttle leaves the Main Lot at 5:05 P.M. and will circle the campus at 15 minute intervals.  The last shuttle will leave the Main Lot at 6:20 P.M.

Our Regular Library Shuttle Run will begin on Tuesday, September 4th. The shuttle operates from 9:00 P.M. to midnight every 30 minutes departing Jerry's Tree, beginning on the hour, Sunday through Thursday.

Orange Route

The Orange Route circles the campus counter-clockwise, and leaves Main Lot every 20 minutes beginning at 8:00 A.M. The following is a typical timetable for each hour of the day until 10:30 P.M. 

Main Lot (Leave) :00 :20 :40
Communications Pad :01 :21 :41
Law School Lot :02 :22 :42
FM&P  Lot (on request) :03 :23 :43
Tyler & Via Pacifica :04 :24 :44
Drescher Dorms :06 :26 :46
Academic Complexes :07 :27 :47
Executive Center :08 :28 :48
Drescher Dorms :09 :29 :49
Upsilon  Lot (on request) :11 :31 :51
Firestone Fieldhouse :12 :32 :52
Alumni Park (on request) :13 :33 :53
Main Lot (Arrive) :15 :35 :55

The second Orange Route circles the campus counter-clockwise, and leaves Main Lot every 20 minutes beginning at 8:10 A.M. The following is a typical timetable for each hour of the day until 3:30 P.M. 

Main Lot (Leave) :10 :30 :50
Communications Pad :11 :31 :51
Law School Lot :12 :32 :52
FM&P  Lot (on request) :13 :33 :53
Tyler & Via Pacifica :14 :34 :54
Drescher Dorms :16 :36 :56
Academic Complexes :17 :37 :57
Executive Center :18 :38 :58
Drescher Dorms :19 :39 :59
Upsilon  Lot (on request) :21 :41 :01
Firestone Fieldhouse :22 :42 :02
Alumni Park (on request) :23 :43 :03
Main Lot (Arrive) :25 :45 :05
Terms of Use | Privacy Policy