Facilities Reserved by the University Scheduler
Center | Room Number | Capacity |
---|---|---|
Appleby Center | 205 | 50 |
210 | 30 | |
215 | 18 | |
234 | 18 | |
235 | 30 | |
236 | 20 | |
244 | 35 | |
245 | 60 | |
Cultural Arts Center | 123 | 28 |
124 | 36 | |
125 | 40 | |
204 | 44 | |
214 | 50 | |
301 | 44 | |
302 | 44 | |
303 | 24 | |
304 | 24 | |
315 | 24 | |
316 | 24 | |
Pendleton Learning Center | 100 | 45 |
101 | 40 | |
102 | 45 | |
113 | 20 | |
114 | 18 | |
115 | 27 | |
121 | 18 | |
128 | 28 | |
131 | 28 | |
Elkins Auditorium | 300 | |
Communications Annex | 201 | 35 |
202 | 20 | |
Speech Annex | 201 | 35 |
202 | 20 | |
Thornton Administrative Center | 134 | 27 |
135 | 27 | |
Tyler Campus Center Facilities: |
||
Kenneth Hahn Fireside Room | 100 | |
Seaver Cafeteria | 340 | |
TCC Terrace (outside the Fireside Room): |
Please Call | |
Exteriors: |
||
Joslyn Plaza | Please Call | |
Adamson Plaza | Please Call | |
Alumni Park | Please Call | |
Fouch Amphitheater | 348 |