Peer Institutions
Peer institutions are universities that are comparable to Pepperdine in one or more characteristics, such as mission, size, enrollment, selectivity, or program offerings (OIE Handout - Pepperdine Peer Institutions). While no single institution is a perfect match, peer institutions can serve as a comparison resource when examining practices, policies, curricula, or programs.
Pepperdine Schools
- Elon University | Private not-for-profit, Professions-focused Undergraduate/Graduate-Doctorate Medium, RCU
- Hofstra University | Private not-for-profit, Professions-focused Undergraduate/Graduate-Doctorate Medium, R2
- Lipscomb University | Private not-for-profit, Professions-focused Undergraduate/Graduate-Doctorate Medium, No Research Activity Designation
- Loyola Marymount University | Private not-for-profit, Mixed Undergraduate/Graduate-Doctorate Medium, R2
- Santa Clara University | Private not-for-profit, Mixed Undergraduate/Graduate-Doctorate Medium, RCU
- University of San Diego | Private not-for-profit, Mixed Undergraduate/Graduate-Doctorate Medium, R2
- University of San Francisco | Private not-for-profit, Professions-focused Undergraduate/Graduate-Doctorate Medium, R2
- University of the Pacific | Private not-for-profit, Mixed Undergraduate/Graduate-Doctorate Medium, No Research Activity Designation
* WSCUC peer schools; undergraduate-level only.
- Babson College | Private not-for-profit, Special Focus: Business, No Research Activity Designation
- Baylor University | Private not-for-profit, Professions-focused Undergraduate/Graduate-Doctorate Large, R1
- DePaul University | Private not-for-profit, Professions-focused Undergraduate/Graduate-Doctorate Large, R2
- Loyola Marymount University | Private not-for-profit, Mixed Undergraduate/Graduate-Doctorate Medium, R2
- Loyola University Chicago | Private not-for-profit, Mixed Undergraduate/Graduate-Doctorate Medium, R1
- Northeastern University | Private not-for-profit, Mixed Undergraduate/Graduate-Doctorate Large, R1
- Pace University | Private not-for-profit, Professions-focused Undergraduate/Graduate-Doctorate Medium, RCU
- University of Denver | Private not-for-profit, Mixed Undergraduate/Graduate-Doctorate Medium, R1
- University of San Diego | Private not-for-profit, Mixed Undergraduate/Graduate-Doctorate Medium, R2
*Graduate-level only.
- Azusa Pacific University | Private not-for-profit, Professions-focused Undergraduate/Graduate-Doctorate Medium, R2, Psychology
- Chapman University | Private not-for-profit, Mixed Undergraduate/Graduate-Doctorate Medium, R2, Psychology
- Loyola Marymount University | Private not-for-profit, Mixed Undergraduate/Graduate-Doctorate Medium, R2, Ed & Psychology
- Rosemead School of Psychology (Biola U.) | Private not-for-profit, Mixed Undergraduate/Graduate-Doctorate Medium, RCU, Psychology
- University of Denver | Private not-for-profit, Mixed Undergraduate/Graduate-Doctorate Medium, R1, Psychology
- Baylor University | Private not-for-profit, Professions-focused Undergraduate/Graduate-Doctorate Large, R1
- Loyola Marymount University | Private not-for-profit, Mixed Undergraduate/Graduate-Doctorate Medium, R2
- Santa Clara University | Private not-for-profit, Mixed Undergraduate/Graduate-Doctorate Medium, RCU
- University of San Diego | Private not-for-profit, Mixed Undergraduate/Graduate-Doctorate Medium, R2
- Luskin School of Public Affairs (UCLA) | Public, Mixed Undergraduate/Graduate-Doctorate Large, R1
- School of Public Policy (UMD) | Public, Mixed Undergraduate/Graduate-Doctorate Large, R1
- Sol Price School of Public Policy (USC) | Private not-for-profit, Mixed Undergraduate/Graduate-Doctorate Large, R1
- The Bush School of Government and Public Service (Texas A&M) | Public, Mixed Undergraduate/Graduate-Doctorate Large, R1
- Baylor University | Private not-for-profit, Professions-focused Undergraduate/Graduate-Doctorate Large, R1
- Belmont University | Private not-for-profit, Professions-focused Undergraduate/Graduate-Doctorate Medium, No Research Activity Designation
- Chapman University | Private not-for-profit, Mixed Undergraduate/Graduate-Doctorate Medium, R2
- Creighton University | Private not-for-profit, Professions-focused Undergraduate/Graduate-Doctorate Medium, R2
- Elon University | Private not-for-profit, Professions-focused Undergraduate/Graduate-Doctorate Medium, RCU
- Loma Linda University | Private not-for-profit, Special Focus: Medical Schools and Centers, R2
- Marquette University | Private not-for-profit, Mixed Undergraduate/Graduate-Doctorate Medium, R2
- University of San Diego | Private not-for-profit, Mixed Undergraduate/Graduate-Doctorate Medium, R2
Additional
- Baylor University | Private not-for-profit, Professions-focused Undergraduate/Graduate-Doctorate Large, R1
- Georgetown University | Private not-for-profit, Mixed Undergraduate/Graduate-Doctorate Large, R1
- Loyola Marymount University | Private not-for-profit, Mixed Undergraduate/Graduate-Doctorate Medium, R2
- Santa Clara University | Private not-for-profit, Mixed Undergraduate/Graduate-Doctorate Medium, RCU
- University of San Diego | Private not-for-profit, Mixed Undergraduate/Graduate-Doctorate Medium, R2
- Gonzaga University | Private not-for-profit, Mixed Undergraduate/Graduate-Doctorate Medium, No Research Activity Designation
- Loyola Marymount University | Private not-for-profit, Mixed Undergraduate/Graduate-Doctorate Medium, R2
- Santa Clara University | Private not-for-profit, Mixed Undergraduate/Graduate-Doctorate Medium, RCU
- University of San Diego | Private not-for-profit, Mixed Undergraduate/Graduate-Doctorate Medium, R2
- Wake Forest University | Private not-for-profit, Mixed Undergraduate/Graduate-Doctorate Medium, R2
Carnegie Institutional Classifications
Mixed Undergraduate/Graduate-Doctorate Large
Mixed Undergraduate/Graduate-Doctorate Medium
Mixed Undergraduate/Graduate-Doctorate Small
Professions-Focused Undergraduate/Graduate-Doctorate Large
Professions-Focused Undergraduate/Graduate-Doctorate Medium
Professions-Focused Undergraduate/Graduate-Doctorate Small
Mixed Undergraduate/Graduate-Master's Large/Medium
Mixed Undergraduate/Graduate-Master's Small
Professions-Focused Undergraduate/Graduate-Master's Large/Medium
Professions-Focused Undergraduate/Graduate-Master's Small
Mixed Baccalaureate
Professions-Focused Baccalaureate Medium
Professions-Focused Baccalaureate Small
Special Focus: Applied and Career Studies
Special Focus: Arts and Sciences
Special Focus: Arts, Music, and Design
Special Focus: Business
Special Focus: Graduate Studies
Special Focus: Law
Special Focus: Medical Schools and Centers
Special Focus: Nursing
Special Focus: Other Health Professions
Special Focus: Technology, Engineering, and Sciences
Special Focus: Theological Studies
Carnegie Research Activity Designation
Research 1: Very High Research Spending and Doctorate Production (R1)
Research 2: High Research Spending and Doctorate Production (R2)
Research Colleges and Universities (RCU)