Facebook pixel Peer Institutions | Pepperdine University Skip to main content
Pepperdine University

Emergency Info: Franklin Fire – Update #13 Updated at Dec. 11, 5:44 p.m.

Peer Institutions

Peer institutions are those universities that are comparable to Pepperdine University in one or more characteristics. These characteristics may include mission, size, enrollment, selectivity, or program offerings. While no one institution is a perfect match, peer institutions can be a resource for comparison when examining practices, policies, curriculums, or programs.

Download: Pepperdine University Peer Institutions

Pepperdine Schools

 Seaver College (Undergraduate)

Peer Schools

  • Baylor University | Private not-for-profit, RU/VH
  • Calvin University | Private not-for-profit, Master’s S
  • Loyola Marymount University | Private not-for-profit, RU/H
  • Macalester College | Private not-for-profit, Bac/A&S
  • Occidental College | Private not-for-profit, Bac/A&S
  • Santa Clara University | Private not-for-profit, DRU
  • Southern Methodist University | Private not-for-profit, RU/H
  • St. Olaf College | Private not-for-profit, Bac/A&S
  • Valparaiso University | Private not-for-profit, DRU
  • Wheaton College (Illinois) | Private not-for-profit, Bac/A&S
  • University of San Diego | Private not-for-profit, RU/H

 Graziadio Business School (Graduate)

Peer Schools

  • Babson College | Private not-for-profit, Spec/Bus
  • Baylor University | Private not-for-profit, RU/VH
  • DePaul University | Private not-for-profit, RU/H
  • Loyola Marymount University | Private not-for-profit, RU/H
  • Loyola University Chicago | Private not-for-profit, RU/H
  • Northeastern University | Private not-for-profit, RU/VH
  • Pace University | Private not-for-profit, DRU
  • University of Denver | Private not-for-profit, RU/VH
  • University of San Diego | Private not-for-profit, RU/H

 School of Public Policy (Graduate)

Peer Schools

  • Luskin School of Public Affairs (UCLA) | Public, RU/VH
  • School of Public Policy (UMD) | Public, RU/VH
  • Sol Price School of Public Policy (USC) | Private not-for-profit, RU/VH
  • The Bush School of Government & Public Service (Texas A&M) | Public, RU/VH

 Graduate School of Education and Psychology (Graduate)

Peer Schools

  • Azusa Pacific University | Private not-for-profit, RU/H, Psychology
  • Chapman University | Private not-for-profit, RU/H, Psychology
  • Loyola Marymount University | Private not-for-profit, RU/H, Ed & Psychology
  • Rosemead School of Psychology (Biola U.) | Private not-for-profit, DRU, Psychology
  • University of Denver | Private not-for-profit, RU/VH, Psychology

 Caruso School of Law (Graduate)

Peer Schools

  • Baylor University | Private not-for-profit, RU/VH
  • Loyola Marymount University | Private not-for-profit, RU/H
  • Santa Clara University | Private not-for-profit, DRU
  • University of San Diego | Private not-for-profit, RU/H

 IT Department

Peer Schools

  • Baylor University | Private not-for-profit, RU/VH
  • Georgetown University | Private not-for-profit, RU/VH
  • Loyola Marymount University | Private not-for-profit, RU/H
  • Santa Clara University | Private not-for-profit, DRU
  • University of San Diego | Private not-for-profit, RU/H

 University Library

Peer Schools

  • Gonzaga University | Private not-for-profit, DRU
  • Loyola Marymount University | Private not-for-profit, RU/H
  • Santa Clara University | Private not-for-profit, DRU
  • University of San Diego | Private not-for-profit, RU/H
  • Wake Forest University | Private not-for-profit, RU/H

Carnegie Basic University, College, and Institution Classification Categories

R1: Doctoral Universities – Very high research activity (RU/VH)

R2: Doctoral Universities – High research activity (RU/H)

D/PU: Doctoral/Professional Universities (DRU)

Master's L: Master's Colleges and Universities (Larger Programs)

Master's S: Master's Colleges and Universities (Small Programs)

Bac/A&S: Baccalaureate Colleges - Arts and Sciences 

Spec/Faith: Theological Seminaries, Bible Colleges, and Other Faith-Related Institutions

Spec/Medical: Medical Schools and Medical Centers

Spec/Health: Other Health Profession Schools

Spec/Engg: Schools of Engineering

Spec/Tech: Other Technology-Related Schools

Spec/Bus: Schools of Business and Management

Spec/Arts: Schools of Art, Music, and Design

Spec/Law: Schools of Law

Spec/Other: Other Special-Focus Institutions