Facebook pixel Cost of Attendance - Graziadio | Pepperdine University Skip to main content
Pepperdine University

Cost of Attendance - Graziadio

Program Tuition Estimated Living Costs Estimated Other Costs Total
Full-Time MBA 12 Month  $86,040 $33,900 $20,330 $140,270
Full-Time MBA 20 Month  $57,360 $33,900 $20,330 $111,590
MS in Applied Finance $95,325 $33,900 $20,330 $149,555
MS in Business $70,280 $33,900 $20,330 $124,510
MS in Business Analytics $96,690 $33,900 $20,330 $150,920
MS in Global Business $99,510 $33,900 $20,330 $153,740
MS in Real Estate  $70,140 $33,900 $20,330 $124,370
Executive MBA $65,550 $33,900 $20,078 $119,528
Presidents and Key Executives MBA $121,710 $33,900 $20,078 $175,688
MS in Organization Development $46,410 $33,900 $20,078 $100,388
MBA (Evening Format) $37,170 $33,900 $20,078 $91,148
Online MBA (with Short Term Residency) $38,970 $33,900 $20,078 $92,948
Online MS in Management & Leadership (with Short-Term Residency) $38,610 $33,900 $20,078 $92,588
Online MS in Human Resources (with Short Term Residency) $34,470 $33,900 $20,078 $88,448
Online MS in Business Analytics (with Short Term Residency) $38,610 $33,900 $20,078 $92,588
Doctor of Business Administration $90,540 $33,900 $20,078 $144,518
Bachelor of Science in Management (BSM) $37,260 $33,900 $20,078 $91,238
MBAJ (Joint BSM + MBA) $37,170 $33,900 $20,078 $91,148