Cost of Attendance - GSEP
Graduate School of Education and Psychology
All expenses are estimated costs only for the first full year of your academic program and calculated for the purpose of the issuance of the Form I-20, which is required to obtain an F-1 student visa.
Note: This page is only intended for international students who plan to obtain an F-1 student visa. For domestic students' cost of attendance or to calculate the estimated tuition cost of the full degree program, please visit here.
Education Program | Tuition* | Estimated Living Costs | Estimated Other Costs | Total |
---|---|---|---|---|
Master's Programs | ||||
MA in Teaching (with preliminary teaching credential) | $48,150 | $40,620 | $13,682 | $102,452 |
MA in Teaching (with preliminary teaching credential) (Online Format) | $48,150 | $40,620 | $13,682 | $102,452 |
MA in TESOL | $48,150 | $40,620 | $13,964 | $102,734 |
MA in Social Entrepreneurship and Change | $30,495 | $40,620 | $13,682 | $84,797 |
MS in Education (Online Format) | $38,520 | $40,620 | $13,682 | $92,822 |
Doctoral Programs | ||||
EdD in Organizational Leadership (Online Format) | $52,390 | $40,620 | $13,682 | $106,692 |
PhD in Global Leadership and Change | $52,390 | $40,620 | $13,682 | $106,692 |
Pscyhology Program | ||||
Master's Programs |
||||
MA in Psychology |
$39,120 | $40,620 | $13,682 | $93,422 |
MA in Psychology (Online Format) |
$48,720 | $40,600 | $13,406 | $102,726 |
MA in Clinical Psychology with Emphasis in Marriage and Family Therapy (Daytime Format) |
$66,990 | $40,600 | $13,964 | $121,554 |
MA in Clinical Psychology with Emphasis in Marriage and Family Therapy (Evening Format) |
$29,340 | $40,620 | $13,682 | $83,642 |
MA in Clinical Psychology with Emphasis in Marriage and Family Therapy with Latinx Communities |
$35,860 | $40,620 | $13,682 | $90,162 |
MA in Clinical Psychology with an Emphasis in Marriage and Family Therapy (Online Format) |
$48,720 | $40,600 | $13,406 | $102,762 |
MS in Applied Behavior Analysis | $35,860 | $40,620 | $13,682 | $90,162 |
MS in Applied Behavior Analysis (Online Format) | $50,750 | $40,600 | $13,406 | $104,756 |
Doctoral Programs | ||||
PsyD in Clinical Psychology with an Emphasis in Marriage and Family Therapy |
$84,255 | $40,620 | $13,682 | $138,557 |